2051 Gough AveLondon, ON

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
For Sale
FOR
SALE

DETAILS

  • Beds
    5
  • Baths
    4
  • Car Garage
    3
MAIN FLOOR
2pc Bath: 5'1" x 5'7" | (28 sq ft)
Dining: 10'7" x 12'0" | (127 sq ft)
Foyer: 6'9" x 7'12" | (54 sq ft)
Garage: 20'7" x 20'1" | (413 sq ft)
Garage: 10'2" x 20'1" | (205 sq ft)
Kitchen: 10'7" x 14'9" | (156 sq ft)
Laundry: 11'4" x 9'3" | (82 sq ft)
Living: 14'7" x 21'2" | (308 sq ft)
2ND FLOOR
5pc Bath: 8'3" x 7'10" | (63 sq ft)
5pc Ensuite: 13'6" x 9'11" | (119 sq ft)
Bedroom: 8'12" x 12'5" | (109 sq ft)
Bedroom: 10'1" x 13'10" | (134 sq ft)
Bedroom: 13'5" x 11'0" | (146 sq ft)
Primary: 13'1" x 17'12" | (236 sq ft)
Wic: 8'3" x 7'1" | (58 sq ft)
BASEMENT
3pc Bath: 9'10" x 7'2" | (69 sq ft)
Bedroom: 10'1" x 11'10" | (120 sq ft)
Den: 10'4" x 19'6" | (167 sq ft)
Kitchen: 10'6" x 11'6" | (120 sq ft)
Rec Room: 15'2" x 13'3" | (197 sq ft)
Utility: 10'11" x 7'5" | (81 sq ft)
MAIN FLOOR
2pc Bath: 5'1" x 5'7" | (28 sq ft)
Dining: 10'7" x 12'0" | (127 sq ft)
Foyer: 6'9" x 7'12" | (54 sq ft)
Garage: 20'7" x 20'1" | (413 sq ft)
Garage: 10'2" x 20'1" | (205 sq ft)
Kitchen: 10'7" x 14'9" | (156 sq ft)
Laundry: 11'4" x 9'3" | (82 sq ft)
Living: 14'7" x 21'2" | (308 sq ft)
2ND FLOOR
5pc Bath: 8'3" x 7'10" | (63 sq ft)
5pc Ensuite: 13'6" x 9'11" | (119 sq ft)
Bedroom: 8'12" x 12'5" | (109 sq ft)
Bedroom: 10'1" x 13'10" | (134 sq ft)
Bedroom: 13'5" x 11'0" | (146 sq ft)
Primary: 13'1" x 17'12" | (236 sq ft)
Wic: 8'3" x 7'1" | (58 sq ft)
BASEMENT
3pc Bath: 9'10" x 7'2" | (69 sq ft)
Bedroom: 10'1" x 11'10" | (120 sq ft)
Den: 10'4" x 19'6" | (167 sq ft)
Kitchen: 10'6" x 11'6" | (120 sq ft)
Rec Room: 15'2" x 13'3" | (197 sq ft)
Utility: 10'11" x 7'5" | (81 sq ft)
MAIN FLOOR
2pc Bath: 5'1" x 5'7" | (28 sq ft)
Dining: 10'7" x 12'0" | (127 sq ft)
Foyer: 6'9" x 7'12" | (54 sq ft)
Garage: 20'7" x 20'1" | (413 sq ft)
Garage: 10'2" x 20'1" | (205 sq ft)
Kitchen: 10'7" x 14'9" | (156 sq ft)
Laundry: 11'4" x 9'3" | (82 sq ft)
Living: 14'7" x 21'2" | (308 sq ft)
2ND FLOOR
5pc Bath: 8'3" x 7'10" | (63 sq ft)
5pc Ensuite: 13'6" x 9'11" | (119 sq ft)
Bedroom: 8'12" x 12'5" | (109 sq ft)
Bedroom: 10'1" x 13'10" | (134 sq ft)
Bedroom: 13'5" x 11'0" | (146 sq ft)
Primary: 13'1" x 17'12" | (236 sq ft)
Wic: 8'3" x 7'1" | (58 sq ft)
BASEMENT
3pc Bath: 9'10" x 7'2" | (69 sq ft)
Bedroom: 10'1" x 11'10" | (120 sq ft)
Den: 10'4" x 19'6" | (167 sq ft)
Kitchen: 10'6" x 11'6" | (120 sq ft)
Rec Room: 15'2" x 13'3" | (197 sq ft)
Utility: 10'11" x 7'5" | (81 sq ft)
Woah! 3 car garage/4 bedroom detached for under a million?! You aren’t dreaming… which brings me to the Top 7 Reasons to buy this home! 1. Extra wide corner lot with rare 57 ft width means your backyard feels twice as large and much more privacy from neighbours; don’t settle for the narrow 36 ft ones. 2. Recently finished in-law suite includes a separate entrance, full kitchen, full bathroom, bedroom and living space; easily converted into a legal basement rental with it’s own parking. 3. Desirable/high appreciation 4 bedroom model features the open concept layout families are asking for. 4. Move-in-ready home features recent upgrades like quartz counters and tile backsplash to the gorgeous real-wood cabinetry kitchen with s/s sink and appliances. 5. Modern construction offers peace of mind living with copper wiring, and poured concrete foundation (no leaking) there’s nothing to do for over a decade. 6. True 3 car garage with 4 driveway parking is unheard of for under one million and will ensure strong appreciation in the future. 7. Amazing location: Welcome to Forest Hill, a posh community of London next to Llyndinshire Gold & Country Club, 4 min walk to Forest Hill Park with playground basketball court, and sports field, 15 min walk to local YMCA.

3D TOUR

FLOOR PLANS

VIDEO

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
260 Lakeshore Rd E
Oakville, ON L6J 1J1
Send a Message